Home > Financial_Analysis > Comparing Bank Seizures
WSR Comparing Bank Seizures
WaMu Shareholders Resources


Comparing Bank Seizures


Last edited: Sunday 04/26/09 9:15pm

Not affiliated with WaMu, or JPMorgan Chase, not an organization, just a burned shareholder seeking compensation.

One purpose of this Comparing Bank Seizures page is to show what an irregular and anamoulous bank seizure WaMu was, by comparing it to all the other bank seizures. On the Chronology page it shows what a biased and unfavorable treatment WaMu received, by showing what types of deals all the other major banks received. All of these differences are alarming, unfair, unjust, and need to be corrected by compensating the investors.

This page compares the WaMu seizure to the other bank seizures. Primarily the data comes from the FDIC and their failed bank list and the press releases given by the FDIC at the time of each seizure. The list starts in October 2000. The press releases are sparse on information, and do not define the cause for the bank seizures. The ones I am most familiar with, WaMu and much less so IndyMac, were both credited to lack of liquidity. I suspect lack of liquidity is the issue with all the others as well. The press releases supply the total assets and the total deposits. There is not a way to measure a banks liquidity from these numbers, but you can do a total deposits vs. total assets ratio, which is a variation of a debt / assets ratio. This ratio gives us an over all look at the strength of the bank in terms of value, how much value it was worth versus how much it owed in deposits. The lower the resulting number the better the value or worth of the bank in comparison to what it owes. If the number is higher then one, there is not a value or worth to the bank and the bank is insolvent, and should be in bankruptcy. Banks have liabilities or debts beyond their deposits, therefore this is not a conclusive ratio to look at, but it is a helpful ratio towards judging their strength, and the only ratio that can be computed with the data supplied.

The number of bank branches for each bank was taken from the FDIC press releases issued at the time of each bank's seizure. The number of bank branches for WaMu had to come off of the OTS Fact Sheet (pdf) for WaMu. The other exceptions I provide the link to the souce next to the number of their branches. The press releases also usually tell us the cost incurred by the FDIC insurance fund to transact the bank seizures.

A couple things stand out about WaMu when you look at the data below. One is the enormity of the WaMu Bank in comparison to the size of the other banks, as measured by branches, deposits and assets. The other thing is the zero cost of the WaMu seizure. Some of these banks with so few bank branches cost hundreds of millions of dollars to close, IndyMac cost $10.7 billion to close, and only had 33 branches. WaMu and IndyMac, with IndyMac being slightly better, were the most worthy banks by a considerable margin as measured by the total deposits / total assets ratio. WaMu was about ten times the size of IndyMac as measured by total deposits. WaMu was an anomalous bank seizure, as measured by its size, its cost and its strength. The size of WaMu plus the quality of WaMu plus the fact that taking down WaMu did not require a dollar of FDIC insurance funds are evidence that WaMu was actually a decent bank, in line with their own press releases as given in the month of September 2008. From WaMu's June 30, 2008 10-Q quarterly statement, it says nonperforming assets (ie loans & mortgages) were 3.62% of their total loan portfolio.

On the day that the WaMu bank was seized there had been 13 bank seizures for the year 2008 so far with 2,356 bank branches seized. WaMu with 2,239 branches was 95% of all the bank branch seizures for the year thus far. Since then and as of December 12, 2008 there has been an additional 12 bank seizures for a new total of 25, with a new total of 2,644 bank branches seized for the year 2008. WaMu was 85% of all branch seizures for the year 2008. Keep in mind there were only three bank seizures in 2007, none for 2006 and 2005, four in 2004, three in 2003, eleven in 2002, four in 2001 and two in 2000. Between the years 2000 and 2008 there were 2,708 bank branches seized. WaMu with 2,239 of these branches was 83% of all the bank branches seized for those eight years. How the OTS/FDIC thought they should take well beyond eight years worth of bank seizures all in one day is beyond me. How they could justify the economic cost this would obviously result in to the nation and the world is beyond me as well. There must be a mandatory hidden regulation known as the highest cost to the national economy resolution that they are not talking about.

The study confirms that WaMu was no where near a collapse considering it had access to $50 billion in liquidity from the secondary disount window of the San Francisco Federal Reserve and that it had not yet needed to even draw upon this. There was no need for the FDIC to be thinking of seizing the bank at all, especially considering WaMu was pushing as hard as it could to merge itself with a more liquid bank. That with or without benefits from the bailout aka EESA 2008, that once that bill had been passed by Congress in the days or week or two after September 25, 2008, and the details of the bill made public, WaMu then could have been properly analyzed and valued and sold at a satisfactory price to another bank, and that the shareholders and bond holders would have received decent compensation for their assets and would not have been wiped out. What prevented this from happening was the rash and reckless actions of the OTS and FDIC during the month of September 2008.


Table 1   is the seizures arranged by date.
Table 2   is the size of the bank seizures as measured by their deposits, greatest to least.
Table 3   is the size of the bank seizures as measured by their assets, greatest to least.
Table 4   is the size of the bank seizures as measured by their number of bank branches, from greatest to least.
Table 5   is the bank seizures sorted by the Total Deposits to Total Assets Ratio, strongest to weakest. This is a measure of solvency, and thus one measure of strength. The smaller the resulting ratio number, the safer the bank. The larger the resulting ratio number, the riskier the bank.
Table 6   is the bank seizures sorted by FDIC's costs to seize the banks, least to greatest, and then followed by those whose costs are unknown.
Notes:   Continental Illinois


Table 1 is the bank seizures arranged by date, and to give an idea of the size of the banking operations, gives the number of branches for each bank.
back to top
Table 1:..........The Bank Seizures by Date..........data as of April 24, 2009
DateBankTotal Deposits to Total Assets RatioNumber of BranchesFDIC costs
April 24, 2009 First Bank of Idaho .7650 7 $191.2 million
April 24, 2009 First Bank of Beverly Hills .6667 1 $394 million
April 24, 2009 Michigan Heritage Bank .8218 3 $71.3 million
April 24, 2009 American Southern Bank .9288 1 $41.9 million
April 17, 2009 Great Basin Bank .8200 5 $42 million
April 17, 2009 American Sterling Bank .9497 6 (source) $42 million
April 10, 2009 New Frontier Bank .7500 3 $670 million
April 10, 2009 Cape Fear Bank .8191 8 $131 million
March 27, 2009 Omni National Bank .8335 6 $290 million
March 20, 2009 TeamBank, N.A. .7357 17 $98 million
March 20, 2009 Colorado National Bank .6696 4 $9 million
March 20, 2009 FirstCity Bank .9360 1 $100 million
March 6, 2009 Freedom Bank of Georgia .9306 4 $36.2 million
February 27, 2009 Security Savings Bank .7352 2 $59.1 million
February 27, 2009 Heritage Community Bank .9386 4 $41.6 million
February 20, 2009 Silver Falls Bank .8851 3 $50 million
February 13, 2009 Pinnacle Bank .8767 1 $12.1 million
February 13, 2009 Corn Belt Bank and Trust Company .8624 2 $100 million
February 13, 2009 Riverside Bank of the Gulf Coast .7866 9 $201.5 million
February 13, 2009 Sherman County Bank .6556 4 $28.0 million
February 6, 2009 County Bank .7647 39 $135 million
February 6, 2009 Alliance Bank .8342 5 $206 million
February 6, 2009 FirstBank Financial Services .8279 4 $111 million
January 30, 2009 Ocala National Bank .9181 4 $99.6 million
January 30, 2009 Suburban Federal Savings Bank .8389 7 $126 million
January 30, 2009 MagnetBank .9655 1 (source) ?
January 23, 2009 1st Centennial Bank .8426 6 $227 million
January 16, 2009 Bank of Clark County .8208 1 (source) $120-$145 million
January 16, 2009 National Bank of Commerce .9332 2 $97.1 million
December 12, 2008 Sanderson State Bank .7541 1 $12.5 million
December 12, 2008 Haven Trust Bank .9003 4 $200 million
December 5, 2008 First Georgia Community Bank .8312 4 $72.2 million
November 21, 2008 Downey Savings and Loan Association .7578 175 $2.1 billion
November 21, 2008 PFF Bank & Trust .6486 38 combined in with Downey S&L, the above bank
November 21, 2008 The Community Bank .8978 4 $200-$240 million
November 7, 2008 Security Pacific Bank .8022 4 $210 million
November 7, 2008 Franklin Bank .7255 46 $1.4 - $1.6 billion
October 31, 2008 Freedom Bank .8850 4 $80 - $104 million
October 24, 2008 Alpha Bank & Trust .9777 2 $158.1 million
October 10, 2008 Meridian Bank .9413 4 $13 - $14.5 million
October 10, 2008 Main Street Bank .8776 2 $33 - $39 million
September 25, 2008 Washington Mutual Bank and Washington Mutual Bank FSB .6124 2,239 $0.00
September 19, 2008 Ameribank .8870 8 $42 million
September 5, 2008 Silver State Bank .8500 13 (source) $450 - $550 million
August 29, 2008 Integrity Bank .9740 5 $250 - $350 million
August 22, 2008 The Columbian Bank and Trust .8271 9 $60 million
August 1, 2008 First Priority Bank .8764 6 $72 million
July 25, 2008 First National Bank of Nevada .8824 25 $862 million
July 25, 2008 First Heritage Bank, N.A .9173 3 combined in with First National Bank of Nevada, the above bank
July 11, 2008 IndyMac Bank .5954 33 $10.7 billion (source)
May 30, 2008 First Integrity Bank, NA .9196 2 $2.3 million
May 9, 2008 ANB Financial, NA .8571 9 $214 million
March 7, 2008 Hume Bank .7273 1 ?
January 25, 2008 Douglass National Bank .9197 3 $5.6 million
October 4, 2007 Miami Valley Bank .8766 2 $3 million
September 28, 2007 NetBank .9200 0, an internet bank $110 million
February 2, 2007 Metropolitan Savings Bank .8354 1 ?
June 25, 2004 Bank of Ephraim .8707 4 $13.8 million
March 19, 2004 Reliance Bank .9241 1 $300,000.00
March 12, 2004 Guaranty National Bank .9028 5 $0
February 14, 2004 Dollar Savings Bank .7967 1 ?
November 14, 2003 Pulaski Savings Bank .9020 1 $1.1 million
May 9, 2003 First National Bank of Blanchardville .8286 1 ?
February 7, 2003 Southern Pacific Bank .8647 3 $134.5 million
December 17, 2002 The Farmers Bank & Trust .8946 1 ?
November 8, 2002 Bank of Alamo .7968 1 $4-$5 million
September 30, 2002 AmTrade International Bank .8500 1 "less than" $6 million
June 27, 2002 Universal Federal Savings Bank .7692 1 ?
June 26, 2002 Connecticut Bank of Commerce .8121 1 ?
March 28, 2002 New Century Bank .9474 1 ?
March 1, 2002 Net 1st National Bank .6888 1 ?
February 7, 2002 NextBank, N.A .7914 0, an internet bank $300-$400 million (source)
February 1, 2002 The Oakwood Deposit Bank Company .8326 2 ?
January 18, 2002 Bank of Sierra Blanca .9074 1 $1.4 million
January 11, 2002 Hamilton Bank, N.A .9231 9 ?
September 7, 2001 Sinclair National Bank .8371 2 $4.4 million
July 27, 2001 Superior Bank, FSB .6957 18 $450-$550 million (source)
May 3, 2001 The Malta National Bank .9263 1 $80,000.00
February 2, 2001 First Alliance Bank & Trust Company .9511 1 $119,000.00
December 14, 2000 The National State Bank of Metropolis .7743 1 ?
October 13, 2000 Bank of Honolulu .8894 3 $2.5 million


Table 2 below is the bank seizures sorted by their size, as measured by deposits, greatest to least.
back to top
Table 2:..........The Size of the Banks by Deposits..........data as of April 24, 2009
DateBankDepositsAssetsTotal Deposits to Total Assets Ratio
September 25, 2008 Washington Mutual Bank and Washington Mutual Bank FSB $188 billion $307 billion .6124
July 11, 2008 IndyMac Bank $19.06 billion $32.01 billion .5954
November 21, 2008 Downey Savings and Loan Association $12.8 billion $9.7 billion .7578
November 7, 2008 Franklin Bank $3.7 billion $5.1 billion .7255
July 25, 2008 First National Bank of Nevada $3.0 billion $3.4 billion .8824
November 21, 2008 PFF Bank & Trust $2.4 billion $3.7 billion .6486
September 28, 2007 NetBank $2.3 billion $2.5 billion .9200
May 9, 2008 ANB Financial, NA $1.8 billion $2.1 billion .8571
September 5, 2008 Silver State Bank $1.7 billion $2.0 billion .8500
July 27, 2001 Superior Bank, FSB $1.6 billion $2.3 billion .6957
April 10, 2009 New Frontier Bank $1.5 billion $2.0 billion .7500
February 6, 2009 County Bank $1.3 billion $1.7 billion .7647
January 11, 2002 Hamilton Bank, N.A $1.2 billion $1.3 billion .9231
April 24, 2009 First Bank of Beverly Hills $1 billion $1.5 billion .6667
August 29, 2008 Integrity Bank $974.0 million $1.1 billion .9740
February 6, 2009 Alliance Bank $951 million $1.14 billion .8342
February 7, 2003 Southern Pacific Bank $864.7 million $1.0 billion .8647
March 27, 2009 Omni National Bank $796.8 million $956.0 million .8335
January 23, 2009 1st Centennial Bank $676.9 million $803.3 million .8426
August 22, 2008 The Columbian Bank and Trust $622 million $752 million .8271
November 21, 2008 The Community Bank $611.4 million $681.0 million .8978
February 7, 2002 NextBank, N.A $554 million $700 million .7914
December 12, 2008 Haven Trust Bank $515 million $572 million .9003
March 20, 2009 TeamBank, N.A. $492.8 million $669.8 million .7357
November 7, 2008 Security Pacific Bank $450.1 million $561.1 million .8022
February 13, 2009 Riverside Bank of the Gulf Coast $424 million $539 million .7866
April 10, 2009 Cape Fear Bank $403 million $492 million .8191
January 16, 2009 National Bank of Commerce $402.1 million $430.9 million .9332
April 24, 2009 First Bank of Idaho $374.0 million $488.9 million .7650
January 16, 2009 Bank of Clark County $366.5 million $446.5 million .8208
October 24, 2008 Alpha Bank & Trust $346.2 million $354.1 million .9777
June 26, 2002 Connecticut Bank of Commerce $323.7 million $398.6 million .8121
January 30, 2009 Suburban Federal Savings Bank $302 million $360 million .8389
January 30, 2009 MagnetBank $282.8 million $292.9 million .9655
February 6, 2009 FirstBank Financial Services $279 million $337 million .8279
March 20, 2009 FirstCity Bank $278 million $297 million .9360
October 31, 2008 Freedom Bank $254 million $287 million .8850
February 13, 2009 Corn Belt Bank and Trust Company $234.4 million $271.8 million .8624
July 25, 2008 First Heritage Bank, N.A $233 million $254 million .9173
August 1, 2008 First Priority Bank $227 million $259 million .8764
April 17, 2009 Great Basin Bank $221.4 million $270.9 million .8200
February 27, 2009 Heritage Community Bank $218.6 million $232.9 million .9386
January 30, 2009 Ocala National Bank $205.2 million $223.5 million .9181
December 5, 2008 First Georgia Community Bank $197.4 million $237.5 million .8312
February 27, 2009 Security Savings Bank $175.2 million $238.3 million .7352
April 17, 2009 American Sterling Bank $171.9 million $181 million .9497
March 6, 2009 Freedom Bank of Georgia $161 million $173 million .9306
April 24, 2009 Michigan Heritage Bank $151.7 million $184.6 million .8218
February 20, 2009 Silver Falls Bank $116.3 million $131.4 million .8851
September 19, 2008 Ameribank $102 million $115 million .8870
April 24, 2009 American Southern Bank $104.3 million $112.3 million .9288
October 10, 2008 Main Street Bank $86 million $98 million .8776
February 13, 2009 Sherman County Bank $85.1 million $129.8 million .6556
March 20, 2009 Colorado National Bank $82.7 million $123.5 million .6696
October 4, 2007 Miami Valley Bank $76.0 million $86.7 million .8766
December 14, 2000 The National State Bank of Metropolis $71.0 million $91.7 million .7743
March 12, 2004 Guaranty National Bank $66.9 million $74.1 million .9028
February 13, 2009 Pinnacle Bank $64 million $73 million .8767
February 1, 2002 The Oakwood Deposit Bank Company $60.2 million $72.3 million .8326
October 13, 2000 Bank of Honolulu $59.5 million $66.9 million .8894
November 8, 2002 Bank of Alamo $55.3 million $69.4 million .7968
January 25, 2008 Douglass National Bank $53.8 million $58.5 million .9197
May 30, 2008 First Integrity Bank, NA $50.3 million $54.7 million .9196
June 25, 2004 Bank of Ephraim $40.4 million $46.4 million .8707
June 27, 2002 Universal Federal Savings Bank $40 million $52 million .7692
October 10, 2008 Meridian Bank $36.88 million $39.18 million .9413
December 17, 2002 The Farmers Bank & Trust $33.1 million $37.0 million .8946
May 9, 2003 First National Bank of Blanchardville $29 million $35 million .8286
March 19, 2004 Reliance Bank $28.0 million $30.3 million .9241
December 12, 2008 Sanderson State Bank $27.9 million $37 million .7541
September 7, 2001 Sinclair National Bank $25.7 million $30.7 million .8371
March 1, 2002 Net 1st National Bank $23.9 million $34.7 million .6888
March 28, 2002 New Century Bank $18 million $19 million .9474
February 2, 2001 First Alliance Bank & Trust Company $17.5 million $18.4 million .9511
March 7, 2008 Hume Bank $13.6 million $18.7 million .7273
February 2, 2007 Metropolitan Savings Bank $13.2 million $15.8 million .8354
September 30, 2002 AmTrade International Bank $10.2 million $12 million .8500
February 14, 2004 Dollar Savings Bank $9.8 million $12.3 million .7967
January 18, 2002 Bank of Sierra Blanca $9.8 million $10.8 million .9074
November 14, 2003 Pulaski Savings Bank $9.2 million $10.2 million .9020
May 3, 2001 The Malta National Bank $8.8 million $9.5 million .9263


Table 3 below is the bank seizures sorted by their size, as measured by assets, greatest to least.
back to top
Table 3:..........The Size of the Banks by Assets..........data as of April 24, 2009
DateBankDepositsAssetsTotal Deposits to Total Assets Ratio
September 25, 2008 Washington Mutual Bank and Washington Mutual Bank FSB $188 billion $307 billion .6124
July 11, 2008 IndyMac Bank $19.06 billion $32.01 billion .5954
November 21, 2008 Downey Savings and Loan Association $12.8 billion $9.7 billion .7578
November 7, 2008 Franklin Bank $3.7 billion $5.1 billion .7255
November 21, 2008 PFF Bank & Trust $2.4 billion $3.7 billion .6486
July 25, 2008 First National Bank of Nevada $3.0 billion $3.4 billion .8824
September 28, 2007 NetBank $2.3 billion $2.5 billion .9200
July 27, 2001 Superior Bank, FSB $1.6 billion $2.3 billion .6957
May 9, 2008 ANB Financial, NA $1.8 billion $2.1 billion .8571
April 10, 2009 New Frontier Bank $1.5 billion $2.0 billion .7500
September 5, 2008 Silver State Bank $1.7 billion $2.0 billion .8500
February 6, 2009 County Bank $1.3 billion $1.7 billion .7647
April 24, 2009 First Bank of Beverly Hills $1 billion $1.5 billion .6667
January 11, 2002 Hamilton Bank, N.A $1.2 billion $1.3 billion .9231
February 6, 2009 Alliance Bank $951 million $1.14 billion .8342
August 29, 2008 Integrity Bank $974.0 million $1.1 billion .9740
February 7, 2003 Southern Pacific Bank $864.7 million $1.0 billion .8647
March 27, 2009 Omni National Bank $796.8 million $956.0 million .8335
January 23, 2009 1st Centennial Bank $676.9 million $803.3 million .8426
August 22, 2008 The Columbian Bank and Trust $622 million $752 million .8271
February 7, 2002 NextBank, N.A $554 million $700 million .7914
November 21, 2008 The Community Bank $611.4 million $681.0 million .8978
April 24, 2009 First Bank of Idaho $374.0 million $488.9 million .7650
March 20, 2009 TeamBank, N.A. $492.8 million $669.8 million .7357
December 12, 2008 Haven Trust Bank $515 million $572 million .9003
November 7, 2008 Security Pacific Bank $450.1 million $561.1 million .8022
February 13, 2009 Riverside Bank of the Gulf Coast $424 million $539 million .7866
April 10, 2009 Cape Fear Bank $403 million $492 million .8191
January 16, 2009 Bank of Clark County $366.5 million $446.5 million .8208
January 16, 2009 National Bank of Commerce $402.1 million $430.9 million .9332
June 26, 2002 Connecticut Bank of Commerce $323.7 million $398.6 million .8121
January 30, 2009 Suburban Federal Savings Bank $302 million $360 million .8389
October 24, 2008 Alpha Bank & Trust $346.2 million $354.1 million .9777
February 6, 2009 FirstBank Financial Services $279 million $337 million .8279
March 20, 2009 FirstCity Bank $278 million $297 million .9360
January 30, 2009 MagnetBank $282.8 million $292.9 million .9655
October 31, 2008 Freedom Bank $254 million $287 million .8850
February 13, 2009 Corn Belt Bank and Trust Company $234.4 million $271.8 million .8624
April 17, 2009 Great Basin Bank $221.4 million $270.9 million .8200
August 1, 2008 First Priority Bank $227 million $259 million .8764
July 25, 2008 First Heritage Bank, N.A $233 million $254 million .9173
February 27, 2009 Heritage Community Bank $218.6 million $232.9 million .9386
February 27, 2009 Security Savings Bank $175.2 million $238.3 million .7352
December 5, 2008 First Georgia Community Bank $197.4 million $237.5 million .8312
January 30, 2009 Ocala National Bank $205.2 million $223.5 million .9181
April 24, 2009 Michigan Heritage Bank $151.7 million $184.6 million .8218
April 17, 2009 American Sterling Bank $171.9 million $181 million .9497
March 6, 2009 Freedom Bank of Georgia $161 million $173 million .9306
February 20, 2009 Silver Falls Bank $116.3 million $131.4 million .8851
February 13, 2009 Sherman County Bank $85.1 million $129.8 million .6556
March 20, 2009 Colorado National Bank $82.7 million $123.5 million .6696
September 19, 2008 Ameribank $102 million $115 million .8870
April 24, 2009 American Southern Bank $104.3 million $112.3 million .9288
October 10, 2008 Main Street Bank $86 million $98 million .8776
December 14, 2000 The National State Bank of Metropolis $71.0 million $91.7 million .7743
October 4, 2007 Miami Valley Bank $76.0 million $86.7 million .8766
March 12, 2004 Guaranty National Bank $66.9 million $74.1 million .9028
February 13, 2009 Pinnacle Bank $64 million $73 million .8767
February 1, 2002 The Oakwood Deposit Bank Company $60.2 million $72.3 million .8326
November 8, 2002 Bank of Alamo $55.3 million $69.4 million .7968
October 13, 2000 Bank of Honolulu $59.5 million $66.9 million .8894
January 25, 2008 Douglass National Bank $53.8 million $58.5 million .9197
May 30, 2008 First Integrity Bank, NA $50.3 million $54.7 million .9196
June 27, 2002 Universal Federal Savings Bank $40 million $52 million .7692
June 25, 2004 Bank of Ephraim $40.4 million $46.4 million .8707
October 10, 2008 Meridian Bank $36.88 million $39.18 million .9413
December 17, 2002 The Farmers Bank & Trust $33.1 million $37.0 million .8946
December 12, 2008 Sanderson State Bank $27.9 million $37 million .7541
May 9, 2003 First National Bank of Blanchardville $29 million $35 million .8286
March 1, 2002 Net 1st National Bank $23.9 million $34.7 million .6888
September 7, 2001 Sinclair National Bank $25.7 million $30.7 million .8371
March 19, 2004 Reliance Bank $28.0 million $30.3 million .9241
March 28, 2002 New Century Bank $18 million $19 million .9474
March 7, 2008 Hume Bank $13.6 million $18.7 million .7273
February 2, 2001 First Alliance Bank & Trust Company $17.5 million $18.4 million .9511
February 2, 2007 Metropolitan Savings Bank $13.2 million $15.8 million .8354
February 14, 2004 Dollar Savings Bank $9.8 million $12.3 million .7967
September 30, 2002 AmTrade International Bank $10.2 million $12 million .8500
January 18, 2002 Bank of Sierra Blanca $9.8 million $10.8 million .9074
November 14, 2003 Pulaski Savings Bank $9.2 million $10.2 million .9020
May 3, 2001 The Malta National Bank $8.8 million $9.5 million .9263


Table 4 is sorted by the number of branches, from greatest to least, to give another presentation to show the size of the banks seized.
back to top
Table 4:..........The Size of the Banks by their Number of Branches..........data as of April 24, 2009
DateBankTotal Deposits to Total Assets RatioNumber of BranchesFDIC costs
September 25, 2008 Washington Mutual Bank and Washington Mutual Bank FSB .6124 2,239 $0.00
November 21, 2008 Downey Savings and Loan Association .7578 175 $2.1 billion
November 7, 2008 Franklin Bank .7255 46 $1.4 - $1.6 billion
February 6, 2009 County Bank .7647 39 $135 million
November 21, 2008 PFF Bank & Trust .6486 38 combined in with Downey S&L, the above bank
July 11, 2008 IndyMac Bank .5954 33 $10.7 billion (source)
July 25, 2008 First National Bank of Nevada .8824 25 $862 million
July 27, 2001 Superior Bank, FSB .6957 18 $450-$550 million (source)
March 20, 2009 TeamBank, N.A. .7357 17 $98 million
September 5, 2008 Silver State Bank .8500 13 (source) $450 - $550 million
February 13, 2009 Riverside Bank of the Gulf Coast .7866 9 $201.5 million
August 22, 2008 The Columbian Bank and Trust .8271 9 $60 million
May 9, 2008 ANB Financial, NA .8571 9 $214 million
January 11, 2002 Hamilton Bank, N.A .9231 9 ?
April 10, 2009 Cape Fear Bank .8191 8 $131 million
September 19, 2008 Ameribank .8870 8 $42 million
April 24, 2009 First Bank of Idaho .7650 7 $191.2 million
January 30, 2009 Suburban Federal Savings Bank .8389 7 $126 million
April 17, 2009 American Sterling Bank .9497 6 (source) $42 million
March 27, 2009 Omni National Bank .8335 6 $290 million
January 23, 2009 1st Centennial Bank .8426 6 $227 million
August 1, 2008 First Priority Bank .8764 6 $72 million
April 17, 2009 Great Basin Bank .8200 5 $42 million
February 6, 2009 Alliance Bank .8342 5 $206 million
August 29, 2008 Integrity Bank .9740 5 $250 - $350 million
March 12, 2004 Guaranty National Bank .9028 5 $0
March 20, 2009 Colorado National Bank .6696 4 $9 million
March 6, 2009 Freedom Bank of Georgia .9306 4 $36.2 million
February 27, 2009 Heritage Community Bank .9386 4 $41.6 million
February 13, 2009 Sherman County Bank .6556 4 $28.0 million
February 6, 2009 FirstBank Financial Services .8279 4 $111 million
January 30, 2009 Ocala National Bank .9181 4 $99.6 million
December 12, 2008 Haven Trust Bank .9003 4 $200 million
December 5, 2008 First Georgia Community Bank .8312 4 $72.2 million
November 21, 2008 The Community Bank .8978 4 $200-$240 million
November 7, 2008 Security Pacific Bank .8022 4 $210 million
October 31, 2008 Freedom Bank .8850 4 $80 - $104 million
October 10, 2008 Meridian Bank .9413 4 $13 - $14.5 million
June 25, 2004 Bank of Ephraim .8707 4 $13.8 million
April 24, 2009 Michigan Heritage Bank .8218 3 $71.3 million
April 10, 2009 New Frontier Bank .7500 3 $670 million
February 20, 2009 Silver Falls Bank .8851 3 $50 million
July 25, 2008 First Heritage Bank, N.A .9173 3 combined in with First National Bank of Nevada, the above bank
January 25, 2008 Douglass National Bank .9197 3 $5.6 million
February 7, 2003 Southern Pacific Bank .8647 3 $134.5 million
October 13, 2000 Bank of Honolulu .8894 3 $2.5 million
February 27, 2009 Security Savings Bank .7352 2 $59.1 million
February 13, 2009 Corn Belt Bank and Trust Company .8624 2 $100 million
January 16, 2009 National Bank of Commerce .9332 2 $97.1 million
October 24, 2008 Alpha Bank & Trust .9777 2 $158.1 million
October 10, 2008 Main Street Bank .8776 2 $33 - $39 million
May 30, 2008 First Integrity Bank, NA .9196 2 $2.3 million
October 4, 2007 Miami Valley Bank .8766 2 $3 million
February 1, 2002 The Oakwood Deposit Bank Company .8326 2 ?
September 7, 2001 Sinclair National Bank .8371 2 $4.4 million
April 24, 2009 First Bank of Beverly Hills .6667 1 $394 million
April 24, 2009 American Southern Bank .9288 1 $41.9 million
March 20, 2009 FirstCity Bank .9360 1 $100 million
February 13, 2009 Pinnacle Bank .8767 1 $12.1 million
January 30, 2009 MagnetBank .9655 1 (source) ?
January 16, 2009 Bank of Clark County .8208 1 (source) $120-$145 million
December 12, 2008 Sanderson State Bank .7541 1 $12.5 million
March 7, 2008 Hume Bank .7273 1 ?
February 2, 2007 Metropolitan Savings Bank .8354 1 ?
March 19, 2004 Reliance Bank .9241 1 $300,000.00
February 14, 2004 Dollar Savings Bank .7967 1 ?
November 14, 2003 Pulaski Savings Bank .9020 1 $1.1 million
May 9, 2003 First National Bank of Blanchardville .8286 1 ?
December 17, 2002 The Farmers Bank & Trust .8946 1 ?
November 8, 2002 Bank of Alamo .7968 1 $4-$5 million
September 30, 2002 AmTrade International Bank .8500 1 "less than" $6 million
June 27, 2002 Universal Federal Savings Bank .7692 1 ?
June 26, 2002 Connecticut Bank of Commerce .8121 1 ?
March 28, 2002 New Century Bank .9474 1 ?
March 1, 2002 Net 1st National Bank .6888 1 ?
January 18, 2002 Bank of Sierra Blanca .9074 1 $1.4 million
May 3, 2001 The Malta National Bank .9263 1 $80,000.00
February 2, 2001 First Alliance Bank & Trust Company .9511 1 $119,000.00
December 14, 2000 The National State Bank of Metropolis .7743 1 ?
September 28, 2007 NetBank .9200 0, an internet bank $110 million
February 7, 2002 NextBank, N.A .7914 0, an internet bank $300-$400 million (source)


Table 5 is sorted by the Total Deposits to Total Assets Ratio, strongest to weakest. This is a measure of solvency, and thus one measure of strength. The smaller the number, the more the assets exceeded the deposits. If the ratio returns a number over one, the deposits exceeded the assets. All the banks were solvent, with IndyMac and then WaMu being the most solvent. Solvency is not liquidity, and the excuse used to seize the banks has been lack of liquidity, as judged by the OTS and FDIC. These judgements in the case of WaMu were totally self serving to the agencies. The destruction of the WaMu banks, their shareholders and bond holders, the order of the financial system, and the economic stability of the nation and world as a whole, all took a back seat to their self interests. The smaller the resulting ratio number, the safer the bank. The larger the resulting ratio number, the riskier the bank.
back to top
Table 5:..........The Total Deposits to Total Assets Ratio..........data as of April 24, 2009
DateBankTotal Deposits to Total Assets RatioNumber of BranchesFDIC costs
July 11, 2008 IndyMac Bank .5954 33 $10.7 billion (source)
September 25, 2008 Washington Mutual Bank and Washington Mutual Bank FSB .6124 2,239 $0.00
November 21, 2008 PFF Bank & Trust .6486 38 combined in with Downey S&L, the above bank
February 13, 2009 Sherman County Bank .6556 4 $28.0 million
April 24, 2009 First Bank of Beverly Hills .6667 1 $394 million
March 20, 2009 Colorado National Bank .6696 4 $9 million
March 1, 2002 Net 1st National Bank .6888 1 ?
July 27, 2001 Superior Bank, FSB .6957 18 $450-$550 million (source)
November 7, 2008 Franklin Bank .7255 46 $1.4 - $1.6 billion
March 7, 2008 Hume Bank .7273 1 ?
February 27, 2009 Security Savings Bank .7352 2 $59.1 million
March 20, 2009 TeamBank, N.A. .7357 17 $98 million
April 10, 2009 New Frontier Bank .7500 3 $670 million
December 12, 2008 Sanderson State Bank .7541 1 $12.5 million
November 21, 2008 Downey Savings and Loan Association .7578 175 $2.1 billion
